SensivMeasure Functions List
Functions List
ROI Setting | Rectangle, Line, Horizontal Line, Vertical Line, Oval, Loop, Polygon, Auto Select, Reset ROI, Invert ROI, Save ROI, Load ROI, Specify ROI Coordinates |
---|---|
Calibration | Spatial Calibration (Save/Load/Auto Detection), Intensity Calibration (Save/Load/Generate Intensity Table), Auto Calibration |
Filtering | Histogram Equalization, Gaussian, Median, Max Value, Min Value, Sort, Blur, Filter Size Settings, Filter Parameter Settings |
Image Enhancement | Inverse, Brightness/Contrast, HLS Adjustment, Shading Correction |
View/Conversion | Monochrome Image, Resolution Conversion, RGB Separation, Measurement Figure, Overlay Image, File Select Focus Composition (OP)*3, Focus Composition/Remove Halation (OP)*3, Remove Z Noise (OP)*3 |
Geometric Transformation | Mirror, Resize, Rotate, Affine Transformation |
Manual Measurement | 2-Point Distance, Parallel Lines Distance, Perpendicular Distance, Polygon Perimeter, Section, Distance Between Gravities, Point Coordinates, 3-Point Angle, 4-Point Angle, 2-Point Circle, Best Fit Circle, Rectangle |
Tools | Auto Detection (SubPixel), Coordinates Setting (Origin Setting, Reset), Figure Setting (Text Color, Line Width, Display Item, Decimal) |
Inter Figure Measurement | Intersection, Distance, Center, Bisector, Gravity centers Distance, Line Angle, 3-Point Select Circle |
Annotation | Text, Arrow, Output To File, Load From File |
Auto Detect(OP)*3 | Auto Line Detection, Auto Arc Detection |
Edit | Undo, Redo, Cut, Copy, Paste, Paste in the Special Form, Clip, Erase, Duplicate Image, Delete All Measurement Figures, Transfer to WinROOF, Transfer to e-TIling, Transfer to 3D Measurement, Transfer to Dynamic Eye |
Image Window | Zoom In, Zoom Out, View Range, Bit Convert, Original Image, Text Image, Figure Image, Guide Line, Guide Line Setting, Display Scale, Scale Setting, Fullscreen, Dividing Window, Menu Bar, Toolbar, Status Bar |
Image Files | Load (TIFF, BMP, JPEG, TDV, FRN, ERG), Save (TIFF, BMP, JPEG, TDV, FRN) |
Print, Print in Specified Magnification, Print Preview, Print Setup | |
Image Capturing Device | IEEE1394.a, b, USB2.0, WDM (Windows Driver Model) compatible input, Shutter Speed, Gain, White Balance, Resolution, Automatic Sequence Name in File Saving, Image Quality Settings, Saving Directory Settings |
Report | Statistics, Report Duplicate, Add Report, Close Report, Send to Clipboard, Send to Excel, Send to Excel Settings, Display Item Settings |
Window Layout | All View/Zoom, Capture Folder Thumbnail, Measurement Tools, Measurement Data, Tab Docking |
Stage | Stage Condition, Alignment Correction, Z-speed Setting (OP)*3 |